Cylinder Blocks
Cylinder Heads
Design
Housing
Miscellaneous
Tooling
Cars
Commercial Vehicles
Engine Assemblers Manufacturers
MUVs
Tractors & Construction Equipment
Search ::            Advanced Search     
Company Profile
Home > Company Profile > Safety, Health & Environment
Company Profile :: Safety, Health & Environment
DCM Engineering and all its employees commit themselves to create and continuously maintain the work environment which is safe, healthy and pollution free. The safety of persons shall override all production targets. Company commits itself to:

  • Protect the Health and Safety of People
  • Protect the Environment
  • Adopt the best SHE practices of global industry?
  • Manage SHE aspects as a CRITICAL business activity
  • Promote safety and healthy environment culture among all the employees
  • Ensure commitment from our contractors to manage SHE in line with the Company’s policy.

    Works at Ropar has all the required systems and procedures to ensure compliance with the statutory requirement of Pollution Control Boards. It has also complied with all the relevant legislations during the year.

    Company has started a new policy of TREE PLANTATION ON EMPLOYEES BIRTHDAY. Under the policy, every employee of the Company shall plant a tree on his/her birthday and shall nurture it. In this way, every employee of the company not only contributes towards improving the environment but also establishes his identity at the workplace.
    Company gives a very high priority to the employees’ health and safety at workplace. It has installed various Safety Management Systems to provide a safe workplace to its workmen. In addition, various training programmes are conducted to educate the employees’ regarding safe working and proper handling of the machines, equipments and material.

    DCM Engineering continuing with its belief for sustainable social development has both long and short term plans. Keeping in mind the need of the community and employees, DCM Engineering has contributed significantly in field of education, health, environment and community development. DCM Engineering gives emphasis on keeping the social milieu intact beyond religion and caste lines.

    ENVIRONMENT UPDATION
    EIA GRANTED TO DCM ENGINEERING PRODUCTS BY MOEF ON 18-06-09
    PRODUCTION TO GO UP FROM 105 MT/DAY to 215 MT/DAY
    AMBIENT AIR STATUS as upto 31-12-09
    S No 1 PARAMETERS NEAR HT ROOM NEAR SECURITY GATE NEAR FABRICATION YARD
      PERIOD April 2009 CONDUCTED BY TCIRD    
    1 TSPM(Ug/m3) 204 444 133  
    2 SO2 10 8 6  
    3 NO2(Ug/m3) 27 21 22  
               
    S No 2 PARAMETERS NEAR HT ROOM NEAR Fabrication Yard NEAR Village Asron Near Administrative Block
    Period December 2009   Conducted By PBIT  
     1  TSPM(Ug/m3) 458 417 ND 356
    2 SO2 ND ND ND 89
    NO2 21 31 16 25
     4 RSPM(PM10) 292 156 62 180


    Ambient Air Quality Monitoring Data from Oct. To Dec.-10
    PM 2.5 ug/m3 PM 10.0 ug/m3 Nox ug/m3 SO2 ug/m3
    Location Name Month Mini. Maxi. Avg. Mini. Maxi. Avg. Mini. Maxi. Avg. Mini. Maxi. Avg.
    PSEB Oct.-10 20.69 53.24 37.32 82.95 152.7 121.6 27.11 32.63 30.54 BDL BDL BDL
    Admin. Build. 16.09 57.42 39.71 91.17 182.7 125.3 24.36 32.48 29.32 BDL BDL BDL
    Civil Yard 9.27 58.43 34.42 97.88 170.8 144.8 18.82 30.4 24.6 BDL BDL BDL
    Colony water Tank 26.31 59.51 40.65 81.85 156.5 116.9 21.28 33.48 27.92 BDL BDL BDL
     
    PSEB Nov.-10 15.93 62.39 47.88 89.99 121.4 128.1 28.29 32.94 31.32 BDL BDL BDL
    Admin. Build. 29.19 61.32 53.46 107.7 147.1 134.9 26.29 33.08 29.99 BDL BDL BDL
    Civil Yard 16.25 58.81 47.26 99.49 145 127.8 15.36 31.96 25.1 BDL BDL BDL
    Colony water Tank 20.82 64.94 49.74 106.8 124.1 130.8 23.91 33.17 29.27 BDL BDL BDL
     
    PSEB Dec.-10 46.36 84.47 76.69 96.94 174 148.8 29.63 33.16 31.59 BDL BDL BDL
    Admin. Build. 53.28 89.9 69.65 130.5 163 141.9 28.72 31.98 30.36 BDL BDL BDL
    Civil Yard 51.28 72.98 60.3 124.1 169.7 141.9 14.92 31.23 23.83 BDL BDL BDL
    Colony water Tank 46.49 89.56 68.65 116.1 175 149.6 26.64 32.39 29.74 BDL BDL BDL
     
    BDL – Indicates Below detectable Limits
     


    Ambient Air Quality Monitoring Data from Jan.-11 To June -11
      PM 2.5 ug/m3 PM 10.0 ug/m3 Nox ug/m3 SO2 ug/m3
    Location Name Month Mini. Maxi. Avg. Mini. Maxi. Avg. Mini. Maxi. Avg. Mini. Maxi. Avg.
    PSEB Jan.-11 47.13 59.01 53.8 85.46 97.89 93.17 16.23 32.11 23.42 BDL BDL BDL
    Admin. Build. 45.48 58.95 54.73 88.23 98.78 94.98 9.41 30.51 19.83 BDL BDL BDL
    Civil Yard 46.4 57.57 52.95 85.64 94.02 91.17 4.16 16.35 11.98 BDL BDL BDL
    Colony water Tank 43.58 52.15 48.02 83.7 96.69 89.65 8.53 26.36 19.47 BDL BDL BDL
     
    PSEB Feb.-11 17.19 52.71 37.96 74.4 112.7 103.3 27.01 31.15 29.4 BDL BDL BDL
    Admin. Build. 18.32 52.09 39.77 75.2 98.4 84.3 18.79 30.15 25.5 BDL BDL BDL
    Civil Yard 16.62 49.71 35.51 81.1 105.9 90.74 17.52 26.15 19.87 BDL BDL BDL
    Colony water Tank 15.1 54.59 33.05 88.4 98.9 94.74 17.83 26.97 24.81 BDL BDL BDL
     
    PSEB March-11 13.95 55.61 33.55 75.5 149.2 97.07 26.35 32.41 29.02 BDL BDL BDL
    Admin. Build. 15.6 45.91 35.6 60.5 156.7 107.8 25.3 31.36 27.89 BDL BDL BDL
    Civil Yard 18.91 49.56 33.4 61.6 174 102.3 16.14 25.74 20 BDL BDL BDL
    Colony water Tank 19.57 51.44 34.43 76.8 111.2 97.1 16.8 28.47 24.1 BDL BDL BDL
     
    PSEB April-11 11.83 37.64 24.9 77.97 141.4 117.9 20.7 32.59 28.68 BDL BDL BDL
    Admin. Build. 10.29 45.43 24.95 52.53 157.4 122.1 25.82 31.71 29.72 BDL BDL BDL
    Civil Yard 12.43 40.23 26.52 57.68 152.4 106.9 19.64 22.47 20.75 BDL BDL BDL
    Colony water Tank 10.48 37.61 22.1 50.67 138.1 103.9 25.09 30.16 27.67 BDL BDL BDL
     
    PSEB May-11 32.04 52.42 40.82 93.77 152.1 126.7 20.34 27.99 24.66 BDL BDL BDL
    Admin. Build. 24.36 55.83 42.04 73.44 172.4 141.6 19.01 30.06 24.94 BDL BDL BDL
    Civil Yard 33.18 40.35 35.95 89.72 149.9 121.4 11.93 19.44 15.3 BDL BDL BDL
    Colony water Tank 24.59 41.11 38.78 75.24 165.7 125.6 16.77 27.09 22.1 BDL BDL BDL
     
    PSEB June-11 15.27 44.84 29.25 40.12 116.6 77.7 15.86 21.55 18.7 BDL BDL BDL
    Admin. Build. 11.88 48.14 27.67 59.26 117.4 91.05 13.31 26.31 20.14 BDL BDL BDL
    Civil Yard 19.62 39.7 29.7 49.61 115.1 87.04 7.17 15.92 10.1 BDL BDL BDL
    Colony water Tank 18.38 48.52 28.31 59.61 156.6 93.06 12.57 26 17.25 BDL BDL BDL


    Ambient Air Quality Monitoring Data from July To Dec.-11
      PM 2.5 ug/m3 PM 10.0 ug/m3 Nox ug/m3 SO2 ug/m3
    Location Name Month Mini. Maxi. Avg. Mini. Maxi. Avg. Mini. Maxi. Avg. Mini. Maxi. Avg.
    PSEB July.-11 11.01 37.78 25.89 43.16 89.58 61.72 14.8 31.76 24.73 BDL BDL BDL
    Admin. Build. 10.82 50.43 29.05 40.9 102.46 73.7 1.34 26.09 16.88 BDL BDL BDL
    Civil Yard 7.92 45.43 26.78 40.81 97.64 70.63 1.2 21.89 10.36 BDL BDL BDL
    Colony water Tank 18.15 46.11 27.11 39.79 99.74 71.68 4.16 33.18 15.95 BDL BDL BDL
     
    PSEB Aug.-11 16.4 29.22 22.23 23.39 67.59 51.99 10.81 32.9 18.82 BDL BDL BDL
    Admin. Build. 9.73 35.28 21.28 30.11 82.96 59.37 10.81 28.56 19.19 BDL BDL BDL
    Civil Yard 8.03 34.65 20.88 38.48 78.4 56.78 3.34 18.61 12.05 BDL BDL BDL
    Colony water Tank 7.5 39.44 20.62 31.09 75.62 51.06 7.05 24.47 15.49 BDL BDL BDL
     
    PSEB Sept.-11 12.28 47.58 27.05 26.02 87.16 57.82 12.58 28.77 19.7 BDL BDL BDL
    Admin. Build. 20.18 48.63 33.21 35.01 99.71 71.35 9.66 22.75 16.7 BDL BDL BDL
    Civil Yard 12.42 35.37 24.17 26.37 96.81 56.31 5.92 13.44 10.64 BDL BDL BDL
    Colony water Tank 12.6 33.52 27.4 27.7 111.44 68.35 5.67 22.75 14.12 BDL BDL BDL
     
    PSEB Oct.-11 21.41 42.54 33.96 63.41 115.62 90.19 12.33 24.29 16.43 BDL BDL BDL
    Admin. Build. 15.06 42.73 29.15 69.81 157.53 110.34 6.54 25.93 16.07 BDL BDL BDL
    Civil Yard 18.36 35.44 29.73 71.48 130.27 102.48 4.75 18.04 11.59 BDL BDL BDL
    Colony water Tank 17.79 45.45 34.86 78.92 144.82 108.39 10.14 26.12 12.11 BDL BDL BDL
     
    PSEB Nov.-11 43.41 64.01 49.32 94.58 125.81 107.36 17.4 30.66 22.25 BDL BDL BDL
    Admin. Build. 55.15 72.48 65.74 92.15 167.49 130.78 18.84 30.47 26.94 BDL BDL BDL
    Civil Yard 44.55 75.73 56.2 99.19 154.34 125.13 13.75 26.56 16.66 BDL BDL BDL
    Colony water Tank 41.34 69.21 56.57 87.79 151.07 119.66 19.01 29.04 22.84 BDL BDL BDL
     
    PSEB Dec.-11 28.25 69.43 54.8 91.32 134.5 116.83 6.74 25.85 17.53 BDL BDL BDL
    Admin. Build. 34.03 76.41 61.26 107.13 156.14 132.24 8.99 26.84 19.29 BDL BDL BDL
    Civil Yard 37.98 72.35 57.48 90.09 161.32 124.03 6.27 15.84 9.71 BDL BDL BDL
    Colony water Tank 36.22 77.35 59.95 80.28 151.21 124.94 5.17 22.86 14.81 BDL BDL BDL